Usage Statistics for www.rader.at

Summary Period: January 2012
Generated 11-Feb-2012 06:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for January 2012
Total Hits 7148
Total Files 4904
Total Pages 3216
Total Visits 1132
Total kB Files 203320
Total kB In 0
Total kB Out 0
Total Unique Sites 378
Total Unique URLs 675
. Avg Max
Hits per Hour 24 619
Hits per Day 595 2865
Files per Day 408 1949
Pages per Day 268 1359
Visits per Day 94 138
kB Files per Day 16943 111777
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4904
Code 206 - Partial Content 1
Code 301 - Moved Permanently 253
Code 302 - Found 135
Code 304 - Not Modified 1451
Code 400 - Bad Request 10
Code 401 - Unauthorized 64
Code 403 - Forbidden 2
Code 404 - Not Found 328

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
20 464 6.49% 334 6.81% 276 8.58% 49 4.33% 34 8.99% 11764 5.79% 0 0.00% 0 0.00%
21 305 4.27% 224 4.57% 150 4.66% 93 8.22% 49 12.96% 3537 1.74% 0 0.00% 0 0.00%
22 520 7.27% 296 6.04% 308 9.58% 121 10.69% 64 16.93% 3796 1.87% 0 0.00% 0 0.00%
23 2865 40.08% 1949 39.74% 1359 42.26% 138 12.19% 95 25.13% 111777 54.98% 0 0.00% 0 0.00%
24 573 8.02% 432 8.81% 164 5.10% 118 10.42% 119 31.48% 12824 6.31% 0 0.00% 0 0.00%
25 562 7.86% 426 8.69% 242 7.52% 95 8.39% 63 16.67% 8365 4.11% 0 0.00% 0 0.00%
26 228 3.19% 153 3.12% 125 3.89% 77 6.80% 53 14.02% 6981 3.43% 0 0.00% 0 0.00%
27 229 3.20% 163 3.32% 94 2.92% 85 7.51% 58 15.34% 4553 2.24% 0 0.00% 0 0.00%
28 316 4.42% 247 5.04% 125 3.89% 87 7.69% 63 16.67% 14415 7.09% 0 0.00% 0 0.00%
29 521 7.29% 227 4.63% 133 4.14% 95 8.39% 71 18.78% 19316 9.50% 0 0.00% 0 0.00%
30 345 4.83% 276 5.63% 125 3.89% 92 8.13% 90 23.81% 3882 1.91% 0 0.00% 0 0.00%
31 220 3.08% 177 3.61% 115 3.58% 82 7.24% 82 21.69% 2112 1.04% 0 0.00% 0 0.00%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 44 0.62% 2 25 0.51% 3 36 1.12% 25 305 0.15% 0 0 0.00% 0 0 0.00%
1 7 86 1.20% 6 73 1.49% 6 78 2.43% 111 1328 0.65% 0 0 0.00% 0 0 0.00%
2 11 132 1.85% 6 74 1.51% 8 96 2.99% 90 1084 0.53% 0 0 0.00% 0 0 0.00%
3 4 52 0.73% 3 40 0.82% 3 36 1.12% 31 369 0.18% 0 0 0.00% 0 0 0.00%
4 7 89 1.25% 6 72 1.47% 2 30 0.93% 507 6086 2.99% 0 0 0.00% 0 0 0.00%
5 11 140 1.96% 9 110 2.24% 9 116 3.61% 130 1565 0.77% 0 0 0.00% 0 0 0.00%
6 20 250 3.50% 16 201 4.10% 6 73 2.27% 851 10214 5.02% 0 0 0.00% 0 0 0.00%
7 18 216 3.02% 9 115 2.35% 8 102 3.17% 169 2027 1.00% 0 0 0.00% 0 0 0.00%
8 59 712 9.96% 40 486 9.91% 17 215 6.69% 2132 25589 12.59% 0 0 0.00% 0 0 0.00%
9 20 242 3.39% 17 210 4.28% 9 119 3.70% 586 7030 3.46% 0 0 0.00% 0 0 0.00%
10 25 306 4.28% 20 251 5.12% 13 167 5.19% 840 10080 4.96% 0 0 0.00% 0 0 0.00%
11 51 616 8.62% 36 437 8.91% 26 321 9.98% 1288 15455 7.60% 0 0 0.00% 0 0 0.00%
12 44 533 7.46% 33 407 8.30% 27 329 10.23% 896 10748 5.29% 0 0 0.00% 0 0 0.00%
13 32 384 5.37% 28 337 6.87% 19 231 7.18% 2049 24585 12.09% 0 0 0.00% 0 0 0.00%
14 18 223 3.12% 15 181 3.69% 5 70 2.18% 1445 17339 8.53% 0 0 0.00% 0 0 0.00%
15 23 281 3.93% 21 253 5.16% 14 171 5.32% 456 5476 2.69% 0 0 0.00% 0 0 0.00%
16 23 280 3.92% 18 223 4.55% 9 113 3.51% 273 3276 1.61% 0 0 0.00% 0 0 0.00%
17 15 189 2.64% 12 150 3.06% 7 92 2.86% 195 2335 1.15% 0 0 0.00% 0 0 0.00%
18 39 474 6.63% 11 136 2.77% 6 81 2.52% 1112 13339 6.56% 0 0 0.00% 0 0 0.00%
19 50 604 8.45% 15 180 3.67% 9 110 3.42% 903 10840 5.33% 0 0 0.00% 0 0 0.00%
20 59 709 9.92% 46 560 11.42% 27 333 10.35% 1225 14702 7.23% 0 0 0.00% 0 0 0.00%
21 13 164 2.29% 11 132 2.69% 6 81 2.52% 1119 13433 6.61% 0 0 0.00% 0 0 0.00%
22 28 343 4.80% 15 181 3.69% 14 169 5.25% 425 5101 2.51% 0 0 0.00% 0 0 0.00%
23 6 79 1.11% 5 70 1.43% 3 47 1.46% 85 1015 0.50% 0 0 0.00% 0 0 0.00%

Top 30 of 675 Total URLs
# Hits kB F kB In kB Out URL
1 583 8.16% 10659 5.24% 0 0.00% 0 0.00% /
2 451 6.31% 148 0.07% 0 0.00% 0 0.00% /robots.txt
3 268 3.75% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
4 265 3.71% 2886 1.42% 0 0.00% 0 0.00% /wp-admin/admin.php
5 102 1.43% 3983 1.96% 0 0.00% 0 0.00% /wp-admin/plugins.php
6 98 1.37% 386 0.19% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/css/nggallery.css
7 97 1.36% 725 0.36% 0 0.00% 0 0.00% /phpmyadmin/
8 97 1.36% 44 0.02% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/modules/wpgroho.js
9 97 1.36% 79 0.04% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/js/ngg.slideshow.min.js
10 96 1.34% 1194 0.59% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
11 95 1.33% 4130 2.03% 0 0.00% 0 0.00% /wp-admin/plugin-install.php
12 94 1.32% 287 0.14% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/modules/sharedaddy/sharing.css
13 92 1.29% 1422 0.70% 0 0.00% 0 0.00% /andi/andis-gallery/
14 90 1.26% 4763 2.34% 0 0.00% 0 0.00% /wp-admin/options-general.php
15 90 1.26% 3576 1.76% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
16 87 1.22% 53 0.03% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
17 85 1.19% 737 0.36% 0 0.00% 0 0.00% /wp-content/plugins/highslide-4-wordpress-reloaded/highslide.min.css
18 83 1.16% 2296 1.13% 0 0.00% 0 0.00% /wp-content/plugins/highslide-4-wordpress-reloaded/highslide.min.js
19 80 1.12% 303 0.15% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/modules/sharedaddy/sharing.js
20 78 1.09% 1901 0.93% 0 0.00% 0 0.00% /wp-content/themes/twentyeleven/style.css
21 70 0.98% 15 0.01% 0 0.00% 0 0.00% /wp-content/plugins/highslide-4-wordpress-reloaded/graphics/zoomout.cur
22 52 0.73% 4107 2.02% 0 0.00% 0 0.00% /wp-admin/load-scripts.php
23 47 0.66% 8 0.00% 0 0.00% 0 0.00% /wp-content/plugins/highslide-4-wordpress-reloaded/graphics/zoomin.cur
24 42 0.59% 2522 1.24% 0 0.00% 0 0.00% /wp-admin/
25 41 0.57% 657 0.32% 0 0.00% 0 0.00% /andi/
26 33 0.46% 201 0.10% 0 0.00% 0 0.00% /phpmyadmin/tbl_structure.php
27 31 0.43% 125 0.06% 0 0.00% 0 0.00% /phpmyadmin/navigation.php
28 30 0.42% 199 0.10% 0 0.00% 0 0.00% /phpmyadmin/sql.php
29 27 0.38% 164 0.08% 0 0.00% 0 0.00% /phpmyadmin/db_structure.php
30 26 0.36% 15 0.01% 0 0.00% 0 0.00% /wp-content/plugins/mygeopositioncom-geotags-geometatags/mygp_geotags_geometatags.css

Top 10 of 675 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 583 8.16% 10659 5.24% 0 0.00% 0 0.00% /
2 90 1.26% 4763 2.34% 0 0.00% 0 0.00% /wp-admin/options-general.php
3 95 1.33% 4130 2.03% 0 0.00% 0 0.00% /wp-admin/plugin-install.php
4 52 0.73% 4107 2.02% 0 0.00% 0 0.00% /wp-admin/load-scripts.php
5 102 1.43% 3983 1.96% 0 0.00% 0 0.00% /wp-admin/plugins.php
6 90 1.26% 3576 1.76% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
7 265 3.71% 2886 1.42% 0 0.00% 0 0.00% /wp-admin/admin.php
8 42 0.59% 2522 1.24% 0 0.00% 0 0.00% /wp-admin/
9 21 0.29% 2490 1.22% 0 0.00% 0 0.00% /webalizer/usage_201201.html
10 83 1.16% 2296 1.13% 0 0.00% 0 0.00% /wp-content/plugins/highslide-4-wordpress-reloaded/highslide.min.js

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 583 8.16% 466 47.45% /
2 268 3.75% 226 23.01% /wp-cron.php
3 16 0.22% 20 2.04% /ludwig/
4 41 0.57% 16 1.63% /andi/
5 18 0.25% 12 1.22% /roswitha/
6 92 1.29% 9 0.92% /andi/andis-gallery/
7 22 0.31% 9 0.92% /ludwig/lebenslauf/
8 16 0.22% 8 0.81% /ludwig/apa/
9 18 0.25% 8 0.81% /ludwig/austritt-aus-der-fpo/
10 265 3.71% 8 0.81% /wp-admin/admin.php

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 583 8.16% 456 45.55% /
2 268 3.75% 226 22.58% /wp-cron.php
3 16 0.22% 27 2.70% /ludwig/
4 41 0.57% 19 1.90% /andi/
5 18 0.25% 12 1.20% /roswitha/
6 92 1.29% 11 1.10% /andi/andis-gallery/
7 16 0.22% 11 1.10% /ludwig/apa/
8 18 0.25% 11 1.10% /ludwig/austritt-aus-der-fpo/
9 11 0.15% 9 0.90% /mahlzeit/
10 22 0.31% 8 0.80% /ludwig/lebenslauf/

Top 30 of 378 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1906 26.66% 929 18.94% 63981 31.47% 0 0.00% 0 0.00% 25 2.21% chello084115069232.3.klafu.surfer.at
2 1306 18.27% 1168 23.82% 61200 30.10% 0 0.00% 0 0.00% 19 1.68% proxy2-ext.my-it-solutions.net
3 557 7.79% 241 4.91% 8646 4.25% 0 0.00% 0 0.00% 4 0.35% 85-125-72-74.static.xdsl-line.inode.at
4 430 6.02% 430 8.77% 236 0.12% 0 0.00% 0 0.00% 225 19.88% mailsrv.rader.at
5 109 1.52% 72 1.47% 580 0.29% 0 0.00% 0 0.00% 5 0.44% caup-meeting.tongji.edu.cn
6 107 1.50% 64 1.31% 1080 0.53% 0 0.00% 0 0.00% 70 6.18% crawl-66-249-72-2.googlebot.com
7 88 1.23% 1 0.02% 8 0.00% 0 0.00% 0 0.00% 1 0.09% h1651679.stratoserver.net
8 86 1.20% 18 0.37% 288 0.14% 0 0.00% 0 0.00% 38 3.36% crawl-66-249-66-211.googlebot.com
9 86 1.20% 23 0.47% 654 0.32% 0 0.00% 0 0.00% 33 2.92% crawl-66-249-71-229.googlebot.com
10 78 1.09% 44 0.90% 509 0.25% 0 0.00% 0 0.00% 4 0.35% 192.168.1.55
11 76 1.06% 39 0.80% 306 0.15% 0 0.00% 0 0.00% 1 0.09% adsl92-82-225-61.romtelecom.net
12 68 0.95% 40 0.82% 667 0.33% 0 0.00% 0 0.00% 1 0.09% 178-190-226-97.adsl.highway.telekom.at
13 53 0.74% 35 0.71% 8763 4.31% 0 0.00% 0 0.00% 1 0.09% chello080109198125.4.graz.surfer.at
14 51 0.71% 46 0.94% 907 0.45% 0 0.00% 0 0.00% 38 3.36% spider-77-88-42-27.yandex.com
15 50 0.70% 45 0.92% 1017 0.50% 0 0.00% 0 0.00% 3 0.27% wtp-g8-maya7.iad1
16 44 0.62% 31 0.63% 363 0.18% 0 0.00% 0 0.00% 3 0.27% iad1-wtp-gd-maya5.sdi.trendnet.org
17 44 0.62% 39 0.80% 108 0.05% 0 0.00% 0 0.00% 6 0.53% node-46-4-121-154.cluster.eu.webcrawler.pixray.com
18 43 0.60% 42 0.86% 141 0.07% 0 0.00% 0 0.00% 5 0.44% node-188-40-65-130.cluster.eu.webcrawler.pixray.com
19 42 0.59% 35 0.71% 3496 1.72% 0 0.00% 0 0.00% 5 0.44% node-78-46-90-27.cluster.eu.webcrawler.pixray.com
20 40 0.56% 2 0.04% 17 0.01% 0 0.00% 0 0.00% 1 0.09% 110.4.107.2
21 40 0.56% 36 0.73% 592 0.29% 0 0.00% 0 0.00% 2 0.18% 192.168.1.63
22 40 0.56% 35 0.71% 178 0.09% 0 0.00% 0 0.00% 6 0.53% node-176-9-0-13.cluster.eu.webcrawler.pixray.com
23 40 0.56% 36 0.73% 72 0.04% 0 0.00% 0 0.00% 4 0.35% node-176-9-7-28.cluster.eu.webcrawler.pixray.com
24 40 0.56% 34 0.69% 3625 1.78% 0 0.00% 0 0.00% 4 0.35% node-88-198-65-99.cluster.eu.webcrawler.pixray.com
25 39 0.55% 39 0.80% 12270 6.03% 0 0.00% 0 0.00% 1 0.09% 80-121-100-250.adsl.highway.telekom.at
26 39 0.55% 34 0.69% 2868 1.41% 0 0.00% 0 0.00% 6 0.53% node-188-40-66-214.cluster.eu.webcrawler.pixray.com
27 38 0.53% 32 0.65% 355 0.17% 0 0.00% 0 0.00% 6 0.53% node-188-40-85-200.cluster.eu.webcrawler.pixray.com
28 37 0.52% 29 0.59% 165 0.08% 0 0.00% 0 0.00% 7 0.62% node-176-9-0-12.cluster.eu.webcrawler.pixray.com
29 37 0.52% 33 0.67% 141 0.07% 0 0.00% 0 0.00% 5 0.44% node-46-4-116-100.cluster.eu.webcrawler.pixray.com
30 35 0.49% 32 0.65% 3178 1.56% 0 0.00% 0 0.00% 6 0.53% node-176-9-19-103.cluster.eu.webcrawler.pixray.com

Top 10 of 378 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1906 26.66% 929 18.94% 63981 31.47% 0 0.00% 0 0.00% 25 2.21% chello084115069232.3.klafu.surfer.at
2 1306 18.27% 1168 23.82% 61200 30.10% 0 0.00% 0 0.00% 19 1.68% proxy2-ext.my-it-solutions.net
3 39 0.55% 39 0.80% 12270 6.03% 0 0.00% 0 0.00% 1 0.09% 80-121-100-250.adsl.highway.telekom.at
4 53 0.74% 35 0.71% 8763 4.31% 0 0.00% 0 0.00% 1 0.09% chello080109198125.4.graz.surfer.at
5 557 7.79% 241 4.91% 8646 4.25% 0 0.00% 0 0.00% 4 0.35% 85-125-72-74.static.xdsl-line.inode.at
6 29 0.41% 23 0.47% 5395 2.65% 0 0.00% 0 0.00% 5 0.44% node-88-198-67-197.cluster.eu.webcrawler.pixray.com
7 40 0.56% 34 0.69% 3625 1.78% 0 0.00% 0 0.00% 4 0.35% node-88-198-65-99.cluster.eu.webcrawler.pixray.com
8 42 0.59% 35 0.71% 3496 1.72% 0 0.00% 0 0.00% 5 0.44% node-78-46-90-27.cluster.eu.webcrawler.pixray.com
9 35 0.49% 32 0.65% 3178 1.56% 0 0.00% 0 0.00% 6 0.53% node-176-9-19-103.cluster.eu.webcrawler.pixray.com
10 39 0.55% 34 0.69% 2868 1.41% 0 0.00% 0 0.00% 6 0.53% node-188-40-66-214.cluster.eu.webcrawler.pixray.com

Usage by Location for January 2012

Top 28 of 28 Total Locations
# Hits Files kB F kB In kB Out Location
1 3179 44.47% 1838 37.48% 96651 47.54% 0 0.00% 0 0.00% Austria
2 1664 23.28% 1359 27.71% 65878 32.40% 0 0.00% 0 0.00% Network
3 1374 19.22% 1070 21.82% 30662 15.08% 0 0.00% 0 0.00% US Commercial
4 369 5.16% 248 5.06% 3738 1.84% 0 0.00% 0 0.00% Unresolved/Unknown
5 177 2.48% 153 3.12% 2905 1.43% 0 0.00% 0 0.00% United States
6 116 1.62% 78 1.59% 612 0.30% 0 0.00% 0 0.00% China
7 92 1.29% 65 1.33% 1359 0.67% 0 0.00% 0 0.00% Germany
8 53 0.74% 4 0.08% 160 0.08% 0 0.00% 0 0.00% Hungary
9 50 0.70% 37 0.75% 575 0.28% 0 0.00% 0 0.00% Non-Profit Organization
10 39 0.55% 33 0.67% 556 0.27% 0 0.00% 0 0.00% Russian Federation
11 10 0.14% 0 0.00% 78 0.04% 0 0.00% 0 0.00% Turkey
12 5 0.07% 5 0.10% 44 0.02% 0 0.00% 0 0.00% France
13 2 0.03% 2 0.04% 0 0.00% 0 0.00% 0 0.00% Australia
14 2 0.03% 1 0.02% 18 0.01% 0 0.00% 0 0.00% Brazil
15 2 0.03% 0 0.00% 19 0.01% 0 0.00% 0 0.00% Korea (South)
16 2 0.03% 1 0.02% 32 0.02% 0 0.00% 0 0.00% Latvia
17 1 0.01% 1 0.02% 12 0.01% 0 0.00% 0 0.00% Old style Arpanet (arpa)
18 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% India
19 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Italy
20 1 0.01% 1 0.02% 20 0.01% 0 0.00% 0 0.00% Netherlands
21 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Peru
22 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Philippines
23 1 0.01% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Seychelles
24 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Sweden
25 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Thailand
26 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Ukraine
27 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% United Kingdom
28 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01